Property Attributes
- MLS#TR26154678
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLa Puente
- Area Industry/La Puente/Valinda
- Zip91748
- Style
- Year Built2007
- Price$ 4,288,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6158
- Lot Size0.9461 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Killian Elementary School | Alvarado Middle School | Rowland High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $4,288,000 |
General Features
| Living Area | 6158 |
|---|---|
| Sewer | Cesspool,Septic Tank |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | 6 Burner Stove,Dishwasher,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Rear Porch,Deck,Patio,Wood |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Glass,Concrete,Stone Veneer,Stucco |
| Year Built | 2007 |
| Electric | Electricity - On Property,Standard,220 Volts |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Horse Trails,Storm Drain(s),Street Lights,Sidewalks,Park |
| Accessibility | Customized Wheelchair Accessible,Safe Emergency Egress from Home,No Stairs,Parking,Accessible Entrance,Accessible Hallway(s) |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Colima and Desire |
| High School | Rowland |
| City | La Puente |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Rowland Unified |
| Number Of Units Total | 1 |
| MLS Area | 633 - Industry/La Puente/Valinda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41214 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Elementary School | Killian |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Alvarado |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 37 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROWLAND HEIGHTS |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Breakfast Area,Chair Rail,Crown Molding,Cathedral Ceiling(s),Central Vacuum,Separate/Formal Dining Room,High Ceilings,Intercom,Multiple Staircases,Open Floorplan,Pantry,Phone System,Quartz Counters,Storage,Wired for Data,Wired for Sound,Bedroom on Main Level,Entrance Foyer |
|---|---|
| Flooring | Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Skylight(s),Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block,Chain Link,Excellent Condition |
| Parking Features | Garage,Garage Door Opener,Gated,RV Access/Parking,Garage Faces Side |
| Lot Features | Agricultural,Back Yard,Front Yard,Garden,Horse Property,Lot Over 40000 Sqft,Landscaped,Level,Near Park,Near Public Transit,Paved,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 41214 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.9461 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors,Sliding Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Intercom |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 6:59 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 12, 2026 6:37 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.